 
            
SHOP for TIRES
Kumho Road Venture AT51 Tires

 
 
								Consumer Tire Performance Survey
based on 29 customer reviews




| Consumer Tire Performance Surveybased on 29 customer reviews | |||
|  | 8.2 |  | 8.2 | 
|  | 85% |  | 8.0 | 
|  | 8.8 |  | 8.2 | 
|  | 8.2 |  | 7.8 | 
|  | 8.8 |  | 7.5 | 
|  | 8.5 |  | 8.0 | 
|  | 7.8 |  | 73,301 | 
									Mavis Tires & Brakes offers Kumho Road Venture AT51 tires in 38 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Ford F-150, followed by the  Dodge Dakota,  Chevrolet K1500,  Ford Ranger and  Ford Bronco. 14 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 68,797, and Winter was the most common time of year to purchase.
								
								
								| Kumho Road Venture AT51 - All Season On/Off-Road All-Terrain tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| LT30X9.50R15 | BK | R | 104R | C | 540 | A | |
| LT31X1050R15 | BK | R | 109R | E | 540 | A | A | 
| LT32X11.50R15 | BK | R | 113R | C | 0 | ||
| LT33X12.50R15 | BK | R | 108R | C | 0 | ||
| LT35X12.50R20 | BK | R | 121R | E | 540 | A | A | 
| LT215/85R16 | BK | Q | 115/112Q | E | 0 | ||
| LT215/75R15 | BK | R | 106R | D | 0 | ||
| 235/65R17 XL | BK | T | 108T | XL | 540 | A | |
| 235/75R17 | BK | T | 109T | SL | 540 | A | |
| LT235/80R17 | BK | R | 120/117R | E | 0 | ||
| P235/70R16 | BK | T | 104T | SL | 540 | A | |
| LT235/85R16 | BK | R | 120/116R | E | 0 | ||
| LT235/75R15 | BK | R | 104/101R | C | 540 | A | |
| P235/75R15 XL | BK | T | 109T | XL | 540 | A | A | 
| P245/65R17 | BK | T | 105T | SL | 540 | A | A | 
| LT245/70R17 | BK | R | 119/116R | E | 540 | A | |
| 245/70R17 | BK | T | 108T | SL | 540 | A | |
| P245/75R16 | BK | T | 109T | SL | 540 | A | A | 
| 255/70R18 | BK | T | 113T | SL | 540 | A | |
| P255/70R17 | BK | T | 110T | SL | 540 | A | A | 
| LT255/75R17 | BK | R | 111/108R | C | 0 | ||
| P255/70R16 | BK | T | 109T | SL | 540 | A | A | 
| LT265/60R20 | BK | R | 121/118R | E | 0 | ||
| 265/60R18 | BK | T | 110T | SL | 540 | A | |
| 265/65R18 | BK | T | 114T | SL | 540 | A | |
| P265/70R18 | BK | T | 114T | SL | 540 | A | |
| 265/65R17 | BK | T | 112T | SL | 540 | A | |
| P265/70R17 | BK | T | 113T | SL | 540 | A | |
| LT265/70R17 | BK | R | 121/118R | E | 540 | A | A | 
| P265/70R16 | BK | T | 112T | SL | 540 | A | |
| LT265/75R16 | BK | R | 123/120R | E | 540 | A | A | 
| P275/55R20 | BK | T | 111T | SL | 540 | A | A | 
| 275/65R18 | BK | T | 114T | SL | 540 | A | |
| LT275/70R17 | BK | R | 114/110R | C | 540 | A | |
| LT285/55R20 | BK | R | 122R | E | 0 | ||
| LT285/65R18 | BK | R | 125R | E | 0 | ||
| LT285/70R17 | BK | R | 121R | E | 0 | ||
| LT285/75R16 | BK | R | 126R | E | 0 | ||
| LT305/70R16 | BK | R | 124/121R | E | 0 | ||
| LT315/70R17 | BK | R | 121R | D | 540 | A | A | 
| LT315/75R16 | BK | R | 121/118R | D | 0 | 

