
SHOP for TIRES
Landsail LS588 Tire Reviews







Consumer Tire Performance Survey
based on 51 customer reviewsConsumer Tire Performance Survey based on 51 customer reviews |
|||
![]() | 6.7 | ![]() | 6.8 |
![]() | 64% | ![]() | 7.0 |
![]() | 7.4 | ![]() | 7.2 |
![]() | 7.1 | ![]() | 6.6 |
![]() | 6.2 | ![]() | 6.6 |
![]() | 5.9 | ![]() | 6.5 |
![]() | 5.7 | ![]() | 200,569 |
Mavis Discount Tire has received 51 tire reviews for the Landsail LS588. This tire has received a 3 out of 5 Star rating with 64% of the respondents saying they would buy again. Dry Traction and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 200,569.
Customer Reviews: Landsail LS588






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 150 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 1,200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.5 | ![]() | |
![]() | 25% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 5.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 1,500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 3,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.8 | ![]() | |
![]() | 50% | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 2,500 |
These are new tires for me. I usually go with Michelin but this is a lease that I will be turning in shortly. I have to say that I'm pleasantly surprised by these tires. So far, much better than expected for the price I purchased them at.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | |
![]() | 6.0 | ![]() | 540 |
Treadwear is too early to tell. Replacedthe original tires of vehicle at about 45k, put around 540 miles on these tires. For the money or lack of that I paid these tires are a great bang for your dollar. This is a lease vehicle turning in in 7 months so I did not want to spend big money replacing original and at a savings of about $100 a tire, these tires are great. I purchased in winter and have been in snow storms and rain. No complaints here, they seemed a little stiff for first 200 miles but after that all is good!! Would definitely recommend if you want a cheaper way out but does not seem like a cheap tire! Very happy!!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 5.0 | ![]() | 400 |
I've only had these tires a short time but We have been clobbered with snow and bad weather and I have been fine. They are more of a touring or summer good weather tire but for the price amazing. I'm not a person who likes spending $200-$300 a tire. There is always a tire just as good as that fit a lower price. Bigger name higher price. These tires are great so far. I cant wait to drive them in warm weather and dry roads.