
SHOP for TIRES
Mavis All Season HT-S Tire Reviews







Consumer Tire Performance Survey
based on 251 customer reviewsConsumer Tire Performance Survey based on 251 customer reviews |
|||
![]() | 7.4 | ![]() | 7.5 |
![]() | 68% | ![]() | 7.7 |
![]() | 8.0 | ![]() | 7.8 |
![]() | 7.7 | ![]() | 7.4 |
![]() | 7.2 | ![]() | 7.1 |
![]() | 6.8 | ![]() | 7.4 |
![]() | 6.8 | ![]() | 761,692 |
Mavis Tires & Brakes has received 251 tire reviews for the Mavis All Season HT-S. This tire has received a 3 out of 5 Star rating with 68% of the respondents saying they would buy again. Dry Traction and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 761,692.
"These tires are good tires, and I drive 120 miles a day for work there and back." - Crown Point, IN
Customer Reviews: Mavis All Season HT-S






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | ||
![]() | ![]() | 3,799 |
I am happy with the tires, would buy them again.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 2.0 | ![]() | |
![]() | 25% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | 8.0 |
![]() | % | ![]() | 7.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 999 |
So far good tires






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.8 | ![]() | |
![]() | 75% | ![]() | |
![]() | 8.0 | ![]() | 6.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 6.0 | |
![]() | ![]() | ||
![]() | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() |
A great product, will recommend to others.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.8 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 1,500 |
I think they are Great Tires!!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.7 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 60,000 |
These tires are good tires, and I drive 120 miles a day for work there and back.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 150 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.0 | ![]() | 7.0 |
![]() | 75% | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | 2,300 |
They have been great so far. They are so new that it is hard to draw any real experience from them yet. Maybe in a year or so, I can better determine if they have been a good purchase or not.