
SHOP for TIRES
Michelin Cross Climate 2 A/W Tire Reviews







Consumer Tire Performance Survey
based on 256 customer reviewsConsumer Tire Performance Survey based on 256 customer reviews |
|||
![]() | 8.8 | ![]() | 9.0 |
![]() | 92% | ![]() | 8.9 |
![]() | 9.1 | ![]() | 8.9 |
![]() | 9.1 | ![]() | 8.7 |
![]() | 8.8 | ![]() | 8.3 |
![]() | 8.5 | ![]() | 8.7 |
![]() | 8.1 | ![]() | 653,348 |
Mavis Discount Tire has received 256 tire reviews for the Michelin Cross Climate 2 A/W. This tire has received a 4 out of 5 Star rating with 92% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 653,348.
"Really pleased with these tires. They are responsive. I expect many comfortable miles out of these tires. <br>
" - ,
Customer Reviews: Michelin Cross Climate 2 A/W






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 10.0 | |
![]() | ![]() | 8.0 | |
![]() | 6.0 | ![]() | 1,000 |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ||
![]() | % | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Excellent knowledge and service






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 100 |
I am very pleased with the smoothness & quietness of these tires!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 10.0 |
![]() | 75% | ![]() | |
![]() | 9.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() |
I like that these tires are less sensitive to temperature changes.<br>
The ride is a little stiffer and louder when encountering bumps, but I'll take it because they will last.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() |
Great handling in wet conditions. Not yet experienced snow/ice.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | ![]() | 30,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.5 | ![]() | 10.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 2,300 |
Really pleased with these tires. They are responsive. I expect many comfortable miles out of these tires. <br>






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 77,000 |
Second time buying these tires...very happy!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | 9.0 |
![]() | 75% | ![]() | 7.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 1,800 |
Cross Climate 2 are excellent tires. They will give up some handling performance due to the nature of the tire. You can't expect UHP summer performance from these tires, but you can expect decent all season performance with decent winter tire performance. A terrific tire for year round in the northeast. Ride noise and comfort are fantastic. Excellent in wet weather. A little numb on warm dry pavement compared to a good summer tire on a sporty car. Overall great tire for 90% of cars and drivers.