
SHOP for TIRES
Michelin Cross Climate 2 A/W Tire Reviews







Consumer Tire Performance Survey
based on 249 customer reviewsConsumer Tire Performance Survey based on 249 customer reviews |
|||
![]() | 8.8 | ![]() | 9.0 |
![]() | 92% | ![]() | 8.9 |
![]() | 9.1 | ![]() | 8.8 |
![]() | 9.1 | ![]() | 8.7 |
![]() | 8.8 | ![]() | 8.3 |
![]() | 8.5 | ![]() | 8.7 |
![]() | 8.1 | ![]() | 622,248 |
Mavis Tires & Brakes has received 249 tire reviews for the Michelin Cross Climate 2 A/W. This tire has received a 4 out of 5 Star rating with 92% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 622,248.
"Really pleased with these tires. They are responsive. I expect many comfortable miles out of these tires. <br>
" - ,
Customer Reviews: Michelin Cross Climate 2 A/W






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 2,300 |
Really pleased with these tires. They are responsive. I expect many comfortable miles out of these tires. <br>






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 77,000 |
Second time buying these tires...very happy!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | 9.0 |
![]() | 75% | ![]() | 7.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 1,800 |
Cross Climate 2 are excellent tires. They will give up some handling performance due to the nature of the tire. You can't expect UHP summer performance from these tires, but you can expect decent all season performance with decent winter tire performance. A terrific tire for year round in the northeast. Ride noise and comfort are fantastic. Excellent in wet weather. A little numb on warm dry pavement compared to a good summer tire on a sporty car. Overall great tire for 90% of cars and drivers.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.1 | ![]() | 6.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | |
![]() | 6.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 218 |
Good tires rollin






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.4 | ![]() | 9.0 |
![]() | % | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | |
![]() | 10.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | |
![]() | 10.0 | ![]() |
CAR DRIVES VERY NICE, LIKE A NEW CAR!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.5 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | 8.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 2,800 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 6.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 250 |
This is the third set I've bought, the second for this car, a Tesla 3 Duel Motor (AWD). On the Tesla, excellent overall tire. I got 60k miles on the first set, which this most recent one replaced (still decent tread left, but it's winter so I decided to replace sooner). Road noise is not an issue and efficiency is very good. We also have a set on a Toyota Highlander, where they're especially good with the AWD and higher clearance. Great all-around tire, especially for those who live in snow-prone areas that aren't quite to the level of needing dedicated winter tires.