
SHOP for TIRES
Michelin Cross Climate 2 A/W CUV Tire Reviews







Consumer Tire Performance Survey
based on 170 customer reviewsConsumer Tire Performance Survey based on 170 customer reviews |
|||
![]() | 8.9 | ![]() | 9.1 |
![]() | 91% | ![]() | 8.9 |
![]() | 9.2 | ![]() | 8.9 |
![]() | 9.1 | ![]() | 8.9 |
![]() | 9.0 | ![]() | 8.6 |
![]() | 8.6 | ![]() | 8.9 |
![]() | 8.0 | ![]() | 366,604 |
Mavis Discount Tire has received 170 tire reviews for the Michelin Cross Climate 2 A/W CUV. This tire has received a 4 out of 5 Star rating with 91% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 366,604.
"Just bought them a month ago. But were highly recommended by several sources. So far very pleased - an excellent tire. We'll see how they do over the long haul but right now they are an excellent all season smooth riding quiet and sturdy tire.<br>
<br>
Lesson I have learned over the years is to get them aligned every 6 months or so to ensure longevity.<br>
<br>
Very happy with Mavis Tire. Did a great job." - ,
Customer Reviews: Michelin Cross Climate 2 A/W CUV






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 9.0 |
![]() | 100% | ![]() | |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 1,000 |
Much better than OEM Continentals






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.6 | ![]() | 10.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |
Took a long trip the same day they were. Installed and experienced very heavy rain conditions. They performed flawlessly. Will buy these tires again for sure.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | |
![]() | 100% | ![]() | |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | ||
![]() | ![]() | 250 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.4 | ![]() | |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 5.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 34,900 |
Excellent






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.9 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 1,500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.4 | ![]() | 10.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 3,000 |
Great tires.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.6 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 5,000 |
Great tires! Used to constantly spin under road in rain, haven't been able to spin these yet. Road noise and comfort are top notch, and wet braking has definitely improved. Drives like a different car. If you drive in wet conditions a lot, bite the bullet and spend a little extra to get these, you will not regret it.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 10.0 |
![]() | % | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 500 |
These tires are quiet and improve the handling of the car in all conditions. Definitely an elite brand!