
SHOP for TIRES
Michelin CrossClimate SUV Tire Reviews







Consumer Tire Performance Survey
based on 22 customer reviewsConsumer Tire Performance Survey based on 22 customer reviews |
|||
![]() | 8.7 | ![]() | 8.8 |
![]() | 90% | ![]() | 8.9 |
![]() | 9.0 | ![]() | 8.9 |
![]() | 8.9 | ![]() | 8.3 |
![]() | 8.8 | ![]() | 8.0 |
![]() | 8.7 | ![]() | 8.1 |
![]() | 8.8 | ![]() | 64,400 |
Mavis Discount Tire has received 22 tire reviews for the Michelin CrossClimate SUV. This tire has received a 4 out of 5 Star rating with 90% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 64,400.
"I have limited mileage on these tires, but my impression is excellent so far. I also have these tires on a Jeep Grand Cherokee, 10,000 miles so far, with great traction on wet and dry surfaces.<br>
I highly recommend them." - Rome, GA
Customer Reviews: Michelin CrossClimate SUV






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.8 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,500 |
I have limited mileage on these tires, but my impression is excellent so far. I also have these tires on a Jeep Grand Cherokee, 10,000 miles so far, with great traction on wet and dry surfaces.<br>
I highly recommend them.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 300 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() |
Tires are stil too new to give ratings on some catatgories.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | |
![]() | 100% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 2,900 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() | 200 |
Three family cars have these Cross Climare 2 tires, all SUVs. One has 40K miles, the other has 50K miles. Of all the tires we've bought over the years these Michelins have a noticeably better ride, traction mileage. Sadly, Michelin has dropped their rebate program. They are a little pricey.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.4 | ![]() | |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() | 200 |
The Michelin Cross Climate Tires I purchased at Mavis for my 2017 Honda CRV are just fantastic. While you are able to purchase other branded tires for less money, these tires are worth every penny of extra cost. The ride is smooth and the tires are quite and offer minimal rolling resistance which will help lower fuel costs. In terms of handling, so far my experience is on dry pavement and in rain and in both situations they perform flawlessly. This is a great set of tires!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 200 |
We live in the mountains and get rain, snow and ice. We also travel the interstes on a weekly basis. The tires have excellent poerformance. The only issue is they are a bit more noisey then we are used to. But certainly you can get used to it, particuarly with all the pluses in less than great road conditions.