
SHOP for TIRES
Michelin Defender 2 CUV Tire Reviews







Consumer Tire Performance Survey
based on 628 customer reviewsConsumer Tire Performance Survey based on 628 customer reviews |
|||
![]() | 8.7 | ![]() | 8.6 |
![]() | 91% | ![]() | 8.8 |
![]() | 8.9 | ![]() | 8.9 |
![]() | 8.8 | ![]() | 8.8 |
![]() | 8.3 | ![]() | 8.5 |
![]() | 8.1 | ![]() | 8.8 |
![]() | 7.8 | ![]() | 2,590,781 |
Mavis Discount Tire has received 628 tire reviews for the Michelin Defender 2 CUV. This tire has received a 4 out of 5 Star rating with 91% of the respondents saying they would buy again. Dry Traction and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 2,590,781.
"Couldn't believe how much less tire road noise and a softer, smoother ride. Tires look good and feel good. I certainly feel safer on the road. I had to stop quickly to avoid someone cutting into my lane, and I felt the tires grip the road. I also had an alignment when I got the new tires, and I could feel how much that helped in handling the car." - Venice, FL
Customer Reviews: Michelin Defender 2 CUV






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | 7.0 | ![]() | 500 |
Couldn't believe how much less tire road noise and a softer, smoother ride. Tires look good and feel good. I certainly feel safer on the road. I had to stop quickly to avoid someone cutting into my lane, and I felt the tires grip the road. I also had an alignment when I got the new tires, and I could feel how much that helped in handling the car.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 226 |
Very good tires






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | % | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() |
I love my tires. I drive around 2 hours each day and their performance is awesome.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,400 |
Michelin are what I have always used with family haulers. Over the years I have found they are simply the best tire overall. You may pay a little more now but they will actually last much longer, perform better, and save you more money over time because they really are a superior product.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.8 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 1.0 | ![]() | 9.0 |
![]() | 1.0 | ![]() | 9.0 |
![]() | 1.0 | ![]() | 630 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 1,100 |
Save on gasoline.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 300 |
Love these tires! They are so quiet and smooth, I don't even realize how fast I'm driving. Yikes! I'm adjusting, but it's a good adjustment to have to make. I'm using cruise control a lot more so I can avoid a speeding violation.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 3,000 |
Very smooth ride with these tires. Great traction and braking. My steering seemed improved after these new tires were installed.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.7 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 800 |
Great tires.