SHOP for TIRES
Michelin Defender T+H Tires

 
								Consumer Tire Performance Survey
based on 524 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 524 customer reviews | 
											|||
![]()  | 8.6 | ![]()  | 8.5 | 
![]()  | 89% | ![]()  | 8.7 | 
![]()  | 9.0 | ![]()  | 8.8 | 
![]()  | 8.8 | ![]()  | 8.7 | 
![]()  | 8.2 | ![]()  | 8.5 | 
![]()  | 7.6 | ![]()  | 8.6 | 
![]()  | 7.2 | ![]()  | 2,142,600 | 
									Mavis Tires & Brakes offers Michelin Defender T+H tires in 33 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Toyota Prius, followed by the  Toyota Corolla,  Honda Civic,  Hyundai Elantra and  Toyota Prius Prime. 50 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 88,560, and Winter was the most common time of year to purchase.
								
								
								| Michelin Defender T+H - All Season Standard Touring tire | 
|---|
										
  | 
								
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| 185/55HR16 | BK | H | 83H | SL | 820 | B | |
| 185/60HR15 | BK | H | 84H | SL | 820 | A | B | 
| 185/65HR15 | BK | H | 88H | SL | 820 | A | B | 
| 185/65HR14 | BK | H | 86H | SL | 820 | A | B | 
| 185/70HR14 | BK | H | 88H | SL | 820 | A | B | 
| 195/60HR15 | BK | H | 88H | SL | 820 | A | B | 
| 195/65HR15 | BK | H | 91H | SL | 820 | A | B | 
| 195/70HR14 | BK | H | 91H | SL | 820 | A | B | 
| 205/55HR16 | BK | H | 91H | SL | 820 | A | B | 
| 205/60HR16 | BK | H | 92H | SL | 820 | A | B | 
| 205/65HR16 | BK | H | 95H | SL | 820 | A | B | 
| 205/60HR15 | BK | H | 91H | SL | 820 | A | B | 
| 205/65HR15 | BK | H | 94H | SL | 820 | A | B | 
| 205/70HR15 | BK | H | 96H | SL | 820 | A | B | 
| 215/55HR18 | BK | H | 95H | SL | 820 | A | B | 
| 215/55HR17 | BK | H | 94H | SL | 820 | A | B | 
| 215/60HR17 | BK | H | 96H | SL | 820 | A | B | 
| 215/65HR17 | BK | H | 99H | SL | 820 | A | B | 
| 215/60HR16 | BK | H | 95H | SL | 820 | A | B | 
| 215/65HR16 | BK | H | 98H | SL | 820 | A | B | 
| 215/70HR15 | BK | H | 98H | SL | 820 | A | B | 
| 225/50HR17 | BK | H | 94H | SL | 820 | A | B | 
| 225/55HR17 | BK | H | 97H | SL | 820 | A | B | 
| 225/60HR17 | BK | H | 99H | SL | 820 | A | B | 
| 225/65HR17 | BK | H | 102H | SL | 820 | A | B | 
| 225/60HR16 | BK | H | 98H | SL | 820 | A | B | 
| 225/65HR16 | BK | H | 100H | SL | 820 | A | B | 
| 235/60HR18 | BK | H | 103H | SL | 820 | A | B | 
| 235/50HR17 | BK | H | 96H | SL | 820 | A | B | 
| 235/55HR17 | BK | H | 99H | SL | 820 | A | B | 
| 235/60HR17 | BK | H | 102H | SL | 820 | A | B | 
| 235/60HR16 | BK | H | 100H | SL | 820 | A | B | 
| 235/65HR16 | BK | H | 103H | SL | 820 | A | B | 














