SHOP for TIRES
Milestar Grantland Tires

 
								Consumer Tire Performance Survey
based on 38 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 38 customer reviews | 
											|||
![]()  | 7.4 | ![]()  | 7.4 | 
![]()  | 74% | ![]()  | 7.7 | 
![]()  | 7.9 | ![]()  | 7.7 | 
![]()  | 7.8 | ![]()  | 7.7 | 
![]()  | 6.9 | ![]()  | 7.5 | 
![]()  | 6.5 | ![]()  | 7.1 | 
![]()  | 5.9 | ![]()  | 109,287 | 
| Milestar Grantland - All Season On-Road Highway tire | 
|---|
										
  | 
								
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| P215/70R16 | OWL | T | 99T | SL | 460 | A | B | 
| LT235/80R17 | OWL | S | 120S | E | 460 | A | B | 
| P245/65R17 | OWL | T | 105T | SL | 460 | A | B | 
| P245/70R17 | OWL | T | 108T | SL | 460 | A | B | 
| P245/70R16 | OWL | T | 106T | SL | 460 | A | B | 
| LT245/75R16 | OWL | S | 120S | E | 460 | B | |
| 245/75R16 | OWL | T | 109T | SL | 460 | A | B | 
| P255/70R16 | OWL | T | 109T | SL | 460 | A | B | 
| P265/65R17 | OWL | T | 110T | SL | 460 | A | B | 
| P265/70R17 | OWL | T | 113T | SL | 460 | A | B | 
| LT265/70R17 | OWL | S | 121/118S | E | 0 | ||
| P265/70R16 | OWL | T | 111T | SL | 460 | A | B | 
| P265/75R16 | OWL | T | 114T | SL | 460 | A | B | 
| P275/55HR20 | BK | H | 111H | SL | 460 | A | A | 
| 275/60HR20 | BK | H | 115H | SL | 460 | A | B | 














