 
            
SHOP for TIRES
Nexen Aria AH7 Tires

 
 
								Consumer Tire Performance Survey
based on 9 customer reviews




| Consumer Tire Performance Surveybased on 9 customer reviews | |||
|  | 8.4 |  | 8.4 | 
|  | 78% |  | 8.8 | 
|  | 9.0 |  | 8.8 | 
|  | 9.0 |  | 8.0 | 
|  | 8.8 |  | 7.5 | 
|  | 8.7 |  | 8.2 | 
|  | 8.3 |  | 62,596 | 
									Mavis Discount Tire offers Nexen Aria AH7 tires in 24 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Nissan Rogue, followed by the  Honda Cr-v,  Honda Civic,  Hyundai Elantra and  Kia Optima. 37 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 76,754, and Fall was the most common time of year to purchase.
								
								
								| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 195/65HR15 | BK | H | 91H | SL | 760 | A | A | 
| 205/55R16 | BK | H | 91H | SL | 760 | A | |
| 205/60HR16 | BK | H | 92H | SL | 760 | A | |
| 205/65R16 | BK | H | 95H | SL | 760 | A | |
| 215/55R18 | BK | T | 95T | SL | 760 | A | |
| 215/55R17 | BK | H | 94H | SL | 760 | A | |
| 215/60R17 | BK | H | 96H | SL | 760 | A | |
| 215/65R17 | BK | T | 99T | SL | 760 | A | |
| 215/60R16 | BK | T | 95T | SL | 760 | A | |
| 215/65R16 | BK | T | 98T | SL | 760 | A | |
| 215/70R16 | BK | H | 100H | SL | 760 | A | |
| 225/50R18 | BK | T | 95T | SL | 760 | A | |
| 225/55R18 | BK | T | 98T | SL | 760 | A | |
| 225/50HR17 | BK | H | 94H | SL | 760 | A | |
| 225/55R17 | BK | H | 97H | SL | 760 | A | |
| 225/60R17 | BK | T | 99T | SL | 760 | A | |
| 225/65HR17 | BK | H | 102H | SL | 760 | A | A | 
| 225/60HR16 | BK | H | 98H | SL | 760 | A | |
| 225/65R16 | BK | T | 100T | SL | 760 | A | A | 
| 235/55R18 | BK | H | 100H | SL | 760 | A | A | 
| 235/65HR18 | BK | H | 106H | SL | 760 | A | |
| 235/60HR17 | BK | H | 102H | SL | 760 | A | |
| 235/65R17 | BK | T | 104T | SL | 760 | A | |
| 235/65R16 | BK | T | 103T | SL | 760 | A | 
