 
            
SHOP for TIRES
Nexen N5000 Platinum Tires

 
 
								Consumer Tire Performance Survey
based on 54 customer reviews




| Consumer Tire Performance Surveybased on 54 customer reviews | |||
|  | 8.5 |  | 8.4 | 
|  | 91% |  | 8.6 | 
|  | 8.8 |  | 8.8 | 
|  | 8.7 |  | 8.8 | 
|  | 7.9 |  | 8.7 | 
|  | 7.3 |  | 8.4 | 
|  | 7.5 |  | 238,421 | 
									Mavis Discount Tire offers Nexen N5000 Platinum tires in 77 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Honda Passport, followed by the  Ford Explorer,  Toyota Camry,  Volkswagen Tiguan and  Chevrolet Traverse. 140 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 75,928, and Summer was the most common time of year to purchase.
								
								
								| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 195/50VR16 | BK | V | 84V | SL | 700 | A | |
| 205/50VR17 XL | BK | V | 93V | XL | 700 | A | |
| 205/55VR16 | BK | V | 91V | SL | 700 | A | |
| 215/45ZR18 XL | BK | W | 93W | XL | 580 | A | |
| 215/55HR18 | BK | H | 95H | SL | 700 | A | |
| 215/45ZR17 | BK | W | 87W | SL | 580 | A | |
| 215/50ZR17 XL | BK | W | 95W | XL | 580 | A | |
| 215/55VR17 | BK | V | 94V | SL | 700 | A | |
| 215/60HR17 | BK | H | 96H | SL | 700 | A | |
| 215/65HR17 | BK | H | 99H | SL | 700 | A | |
| 215/55HR16 XL | BK | H | 97H | XL | 700 | A | |
| 225/55VR19 | BK | V | 99V | SL | 700 | A | |
| 225/40ZR18 XL | BK | W | 92W | XL | 580 | A | |
| 225/45ZR18 XL | BK | W | 95W | XL | 580 | A | |
| 225/50ZR18 XL | BK | W | 99W | XL | 580 | A | |
| 225/55VR18 | BK | V | 98V | SL | 700 | A | |
| 225/60HR18 XL | BK | H | 104H | XL | 700 | A | |
| 225/45ZR17 | BK | W | 91W | SL | 580 | A | |
| 225/50ZR17 | BK | W | 94W | SL | 580 | A | |
| 225/55ZR17 | BK | W | 97W | SL | 580 | A | |
| 225/60HR17 | BK | H | 99H | SL | 700 | A | |
| 225/65HR17 | BK | H | 102H | SL | 700 | A | |
| 235/55VR20 | BK | V | 102V | SL | 700 | A | |
| 235/40ZR19 XL | BK | W | 96W | XL | 580 | A | |
| 235/45ZR19 XL | BK | W | 99W | XL | 580 | A | |
| 235/50VR19 XL | BK | V | 103V | XL | 700 | A | |
| 235/55VR19 XL | BK | V | 105V | XL | 700 | A | |
| 235/40ZR18 XL | BK | W | 95W | XL | 580 | A | |
| 235/45ZR18 XL | BK | W | 98W | XL | 580 | A | |
| 235/50ZR18 | BK | W | 97W | SL | 580 | A | |
| 235/55VR18 | BK | V | 100V | SL | 700 | A | |
| 235/60VR18 XL | BK | V | 107V | XL | 700 | A | |
| 235/65VR18 | BK | V | 106V | SL | 700 | A | |
| 235/50VR17 | BK | V | 96V | SL | 700 | A | |
| 235/55VR17 | BK | V | 99V | SL | 700 | A | |
| 235/60HR17 | BK | H | 102H | SL | 700 | A | |
| 235/65HR17 | BK | H | 104H | SL | 700 | A | |
| 245/35ZR21 | BK | W | 96W | SL | 580 | A | |
| 245/35ZR20 XL | BK | W | 95W | XL | 580 | A | |
| 245/40ZR20 XL | BK | W | 99W | XL | 580 | A | |
| 245/45ZR20 XL | BK | W | 103W | XL | 580 | A | |
| 245/50VR20 | BK | V | 102V | SL | 700 | A | |
| 245/40ZR19 XL | BK | W | 98W | XL | 580 | A | |
| 245/45ZR19 XL | BK | W | 102W | XL | 580 | A | |
| 245/55VR19 | BK | V | 103V | SL | 700 | A | |
| 245/40ZR18 XL | BK | W | 97W | XL | 580 | A | |
| 245/45ZR18 XL | BK | W | 100W | XL | 580 | A | |
| 245/50ZR18 | BK | W | 100W | SL | 580 | A | |
| 245/60VR18 | BK | V | 105V | SL | 700 | A | |
| 245/40ZR17 | BK | W | 91W | SL | 580 | A | |
| 245/45ZR17 XL | BK | W | 99W | XL | 580 | A | |
| 245/65HR17 | BK | H | 107H | SL | 700 | A | |
| 255/40ZR21 | BK | W | 102W | SL | 580 | A | |
| 255/35ZR20 XL | BK | W | 97W | XL | 580 | A | |
| 255/40ZR20 | BK | Y | 101Y | SL | 580 | A | |
| 255/45ZR20 XL | BK | W | 105W | XL | 580 | A | |
| 255/50VR20 XL | BK | V | 109V | XL | 700 | A | |
| 255/55VR20 XL | BK | V | 110V | XL | 700 | A | |
| 255/40ZR19 XL | BK | W | 100W | XL | 580 | A | |
| 255/45VR19 XL | BK | V | 104V | XL | 700 | A | |
| 255/50VR19 XL | BK | V | 107V | XL | 700 | A | |
| 255/55VR19 | BK | V | 111V | SL | 700 | A | |
| 255/35ZR18 XL | BK | W | 94W | XL | 580 | A | |
| 255/55VR18 XL | BK | V | 109V | XL | 700 | A | |
| 255/65HR18 | BK | H | 111H | SL | 700 | A | |
| 265/45VR20 XL | BK | V | 108V | XL | 700 | A | |
| 265/50VR20 | BK | V | 107V | SL | 700 | A | |
| 265/50ZR19 | BK | W | 110W | SL | 580 | A | |
| 265/35ZR18 XL | BK | W | 97W | XL | 580 | A | |
| 265/60VR18 | BK | V | 110V | SL | 700 | A | |
| 265/65HR17 | BK | H | 112H | SL | 700 | A | |
| 275/40ZR22 | BK | W | 107W | SL | 580 | A | |
| 275/40ZR20 XL | BK | W | 106W | XL | 580 | A | |
| 275/45VR20 XL | BK | V | 110V | XL | 700 | A | |
| 275/50ZR20 | BK | W | 113W | SL | 580 | A | |
| 275/35ZR19 XL | BK | W | 100W | XL | 580 | A | |
| 275/40ZR19 XL | BK | W | 105W | XL | 580 | A | 
