 
            
SHOP for TIRES
Nexen Nfera AU7 Tires

 
 
								Consumer Tire Performance Survey
based on 8 customer reviews




| Consumer Tire Performance Surveybased on 8 customer reviews | |||
|  | 8.6 |  | 8.2 | 
|  | 88% |  | 8.8 | 
|  | 8.6 |  | 9.0 | 
|  | 8.8 |  | 8.6 | 
|  | 8.0 |  | 9.1 | 
|  | 7.5 |  | 8.4 | 
|  | 7.0 |  | 18,250 | 
									Mavis Discount Tire offers Nexen Nfera AU7 tires in 49 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Mazda 6, followed by the  Honda Accord,  Nissan Rogue Sport,  Ford Mustang and  Cadillac Ct6. 52 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 66,256, and Winter was the most common time of year to purchase. This tire is original equipment for: 2024 Audi A3, 2024 Volkswagen Jetta, 2025 Volkswagen Jetta, 2026 Audi A3 Quattro.
								
								
								| Nexen Nfera AU7 - All Season Grand Touring tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 205/45ZR17 | BK | W | 84W | SL | 500 | A | |
| 205/50R17 XL | BK | W | 93W | XL | 500 | A | |
| 205/55HR17 | BK | H | 91H | SL | 500 | A | A | 
| 205/55R16 | BK | W | 91W | SL | 500 | A | |
| 205/60HR16 | BK | H | 92H | SL | 500 | A | |
| 215/40ZR18 | BK | W | 85W | SL | 500 | A | |
| 215/45R18 | BK | W | 89W | SL | 500 | A | |
| 215/45ZR17 XL | BK | W | 91W | XL | 500 | A | |
| 215/50ZR17 XL | BK | W | 95W | XL | 500 | A | |
| 215/55HR17 | BK | H | 94H | SL | 560 | A | |
| 215/55ZR17 | BK | W | 94W | SL | 500 | A | |
| 225/35ZR20 XL | BK | W | 90W | XL | 500 | A | |
| 225/40ZR19 XL | BK | Y | 93Y | XL | 500 | A | |
| 225/45ZR19 XL | BK | W | 96W | XL | 500 | A | |
| 225/40R18 XL | BK | W | 92W | XL | 500 | A | |
| 225/45ZR18 XL | BK | Y | 95Y | XL | 500 | A | |
| 225/50ZR18 XL | BK | W | 99W | XL | 500 | A | |
| 225/45HR17 | BK | H | 91H | SL | 500 | A | |
| 225/45R17 XL | BK | W | 94W | XL | 500 | A | |
| 225/50ZR17 XL | BK | W | 98W | XL | 500 | A | |
| 225/55ZR17 | BK | W | 97W | SL | 500 | A | |
| 235/40ZR19 XL | BK | W | 96W | XL | 500 | A | |
| 235/45ZR19 | BK | W | 95W | SL | 500 | A | |
| 235/40ZR18 XL | BK | W | 95W | XL | 500 | A | |
| 235/45ZR18 XL | BK | W | 98W | XL | 500 | A | |
| 235/50ZR18 | BK | W | 97W | SL | 500 | A | |
| 235/45ZR17 XL | BK | W | 97W | XL | 500 | A | |
| 235/55ZR17 | BK | W | 99W | SL | 500 | A | |
| 245/35ZR20 XL | BK | Y | 95Y | XL | 500 | A | |
| 245/40R20 XL | BK | Y | 99Y | XL | 500 | A | |
| 245/45R20 XL | BK | W | 103W | XL | 500 | A | |
| 245/40ZR19 XL | BK | Y | 98Y | XL | 500 | A | |
| 245/45ZR19 XL | BK | W | 102W | XL | 500 | A | |
| 245/40ZR18 XL | BK | W | 97W | XL | 500 | A | |
| 245/45R18 XL | BK | W | 100W | XL | 500 | A | |
| 245/50ZR18 | BK | W | 100W | SL | 500 | A | |
| 245/55ZR18 | BK | Y | 103Y | SL | 500 | A | |
| 245/40ZR17 | BK | W | 91W | SL | 500 | A | |
| 245/45ZR17 XL | BK | W | 99W | XL | 500 | A | |
| 255/35ZR20 XL | BK | Y | 97Y | XL | 500 | A | |
| 255/45VR20 XL | BK | V | 105V | XL | 500 | A | |
| 255/35ZR19 XL | BK | Y | 96Y | XL | 500 | A | |
| 255/40ZR19 XL | BK | Y | 100Y | XL | 500 | A | |
| 255/45ZR19 | BK | W | 100W | SL | 500 | AA | A | 
| 255/35R18 XL | BK | W | 94W | XL | 500 | A | |
| 255/40R18 | BK | Y | 95Y | SL | 500 | A | |
| 255/45R18 | BK | W | 99W | SL | 500 | A | |
| 275/35ZR20 XL | BK | Y | 102Y | XL | 500 | A | |
| 275/35ZR19 | BK | Y | 96Y | SL | 500 | A | |
| 275/40ZR19 | BK | Y | 101Z | SL | 500 | AA | A | 
| 275/35R18 | BK | Y | 95Y | SL | 500 | A | 
