 
            
SHOP for TIRES
Nitto Exo Grapper AWT Tires

 
 
								Consumer Tire Performance Survey
based on 6 customer reviews




| Consumer Tire Performance Surveybased on 6 customer reviews | |||
|  | 8.0 |  | 8.8 | 
|  | 67% |  | 8.3 | 
|  | 8.8 |  | 8.0 | 
|  | 8.3 |  | 7.8 | 
|  | 9.0 |  | 6.3 | 
|  | 9.3 |  | 8.8 | 
|  | 8.3 |  | 11,700 | 
									Mavis Tires & Brakes offers Nitto Exo Grapper AWT tires in 24 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Ford F-150, followed by the  Chevrolet Silverado 1500,  Ford F-250 Super Duty,  Gmc Sierra 2500 Hd and  Jeep Wrangler. 32 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 98,456, and Spring was the most common time of year to purchase.
								
								
								| Nitto Exo Grapper AWT - All Season Off-Road All-Terrain tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| LT35X11.50R20 | BK | Q | 124Q | E | 0 | ||
| LT35X12.50R20 | BK | Q | 121Q | E | 0 | ||
| LT35X12.50R18 | BK | Q | 123Q | E | 0 | ||
| LT35X12.50R17 | BK | Q | 121Q | E | 0 | ||
| LT37X13.50R20 | BK | Q | 127Q | E | 0 | ||
| LT37X13.50R17 | BK | Q | 121Q | E | 0 | ||
| LT235/80R17 | BK | Q | 120/117Q | E | 0 | ||
| LT245/75R17 | BK | Q | 121Q | E | 0 | ||
| LT265/65R18 | BK | Q | 122/119Q | E | 0 | ||
| LT265/70R17 | BK | Q | 121/118Q | E | 0 | ||
| LT275/55R20 | BK | Q | 120/117Q | E | 0 | ||
| LT275/60R20 | BK | Q | 123/120Q | E | 0 | ||
| LT275/65R20 | BK | Q | 126Q | E | 0 | ||
| LT275/65R18 | BK | Q | 123/120Q | E | 0 | ||
| LT275/70R18 | BK | Q | 125Q | E | 0 | ||
| LT285/55R20 | BK | Q | 122Q | E | 0 | ||
| LT285/60R20 | BK | Q | 125Q | E | 0 | ||
| LT285/65R20 | BK | Q | 127/124Q | E | 0 | ||
| LT285/65R18 | BK | Q | 125/122Q | E | 0 | ||
| LT285/70R18 | BK | Q | 127Q | E | 0 | ||
| LT285/70R17 | BK | Q | 121Q | E | 0 | ||
| LT295/55R20 | BK | Q | 123/120Q | E | 0 | ||
| LT305/55R20 | BK | Q | 121Q | E | 0 | ||
| LT325/60R20 | BK | Q | 126/123Q | E | 0 | 
