 
            
SHOP for TIRES
Nitto Trail Grappler MT Tires

 
 
								Consumer Tire Performance Survey
based on 19 customer reviews




| Consumer Tire Performance Surveybased on 19 customer reviews | |||
|  | 7.9 |  | 7.3 | 
|  | 97% |  | 7.5 | 
|  | 8.7 |  | 7.7 | 
|  | 8.1 |  | 7.7 | 
|  | 8.0 |  | 6.5 | 
|  | 8.6 |  | 7.8 | 
|  | 6.4 |  | 178,505 | 
									Mavis Discount Tire offers Nitto Trail Grappler MT tires in 62 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Ford F-150, followed by the  Jeep Wrangler,  Ford F-250 Super Duty,  Chevrolet Silverado 1500 and  Ram 2500. 34 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 84,000, and Fall was the most common time of year to purchase.
								
								
								| Nitto Trail Grappler MT - All Season Off-Road Maximum Traction tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| LT42X13.50R20 | BK | Q | 124Q | C | 0 | ||
| LT42X15.50R24 | BK | Q | 122Q | C | 0 | ||
| LT42X15.50R22 | BK | Q | 124Q | C | 0 | ||
| LT33X12.50R22 | BK | Q | 109Q | E | 0 | ||
| LT33X12.50R20 | BK | Q | 114Q | E | 0 | ||
| LT33X12.50R18 | BK | Q | 122Q | F | 0 | ||
| LT33X12.50R17 | BK | Q | 120Q | E | 0 | ||
| LT33X12.50R15 | BK | Q | 108Q | C | 0 | ||
| LT35X12.50R22 | BK | Q | 117Q | E | 0 | ||
| LT35X11.50R20 | BK | Q | 124Q | E | 0 | ||
| LT35X12.50R20 | BK | Q | 125Q | F | 0 | ||
| LT35X12.50R20 | BK | Q | 121Q | E | 0 | ||
| LT35X11.50R18 | BK | Q | 127Q | E | 0 | ||
| LT35X12.50R18 | BK | Q | 123Q | E | 0 | ||
| LT35X11.50R17 | BK | Q | 118Q | C | 0 | ||
| LT35X12.50R17 | BK | Q | 121Q | E | 0 | ||
| LT37X13.50R24 | BK | Q | 124Q | F | 0 | ||
| LT37X13.50R22 | BK | Q | 123Q | E | 0 | ||
| LT37X11.50R20 | BK | Q | 128Q | E | 0 | ||
| LT37X12.50R20 | BK | Q | 126Q | E | 0 | ||
| LT37X13.50R20 | BK | Q | 127Q | E | 0 | ||
| LT37X12.50R18 | BK | Q | 128Q | E | 0 | ||
| LT37X12.50R17 | BK | Q | 124Q | D | 0 | ||
| LT38X13.50R24 | BK | Q | 123Q | E | 0 | ||
| LT38X13.50R22 | BK | Q | 126Q | E | 0 | ||
| LT38X13.50R20 | BK | Q | 128Q | E | 0 | ||
| LT38X15.50R20 | BK | Q | 125Q | D | 0 | ||
| LT38X13.50R17 | BK | Q | 121Q | D | 0 | ||
| LT40X15.50R26 | BK | Q | 126Q | E | 0 | ||
| LT40X15.50R24 | BK | P | 128P | E | 0 | ||
| LT40X15.50R22 | BK | Q | 128Q | E | 0 | ||
| LT40X13.50R17 | BK | P | 121P | C | 0 | ||
| LT42X15.50R26 | BK | Q | 126Q | D | 0 | ||
| LT42X13.50R17 | BK | P | 126P | C | 0 | ||
| LT255/75R17 | BK | Q | 108Q | C | 0 | ||
| LT265/70R17 | BK | Q | 121Q | E | 0 | ||
| LT265/75R16 | BK | P | 123P | E | 0 | ||
| LT275/65R20 | BK | Q | 126Q | E | 0 | ||
| LT275/70R18 | BK | Q | 122Q | E | 0 | ||
| LT285/55R22 | BK | Q | 124Q | E | 0 | ||
| LT285/55R20 | BK | Q | 122Q | E | 0 | ||
| LT285/60R20 | BK | Q | 125/122Q | E | 0 | ||
| LT285/65R18 | BK | Q | 122Q | E | 0 | ||
| LT285/75R18 | BK | Q | 129Q | E | 0 | ||
| LT285/70R17 | BK | Q | 116/113Q | C | 0 | ||
| LT285/70R17 | BK | Q | 121Q | E | 0 | ||
| LT285/75R17 | BK | Q | 121Q | E | 0 | ||
| LT285/70R16 | BK | P | 125/122P | E | 0 | ||
| LT285/75R16 | BK | Q | 126Q | E | 0 | ||
| LT295/55R20 | BK | Q | 120Q | E | 0 | ||
| LT295/60R20 | BK | Q | 126Q | E | 0 | ||
| LT295/65R20 | BK | Q | 129Q | E | 0 | ||
| LT295/70R18 | BK | Q | 129/126Q | E | 0 | ||
| LT295/70R17 | BK | P | 118P | E | 0 | ||
| LT305/55R20 | BK | Q | 121Q | E | 0 | ||
| LT315/70R17 | BK | Q | 121Q | D | 0 | ||
| LT315/75R16 | BK | Q | 127Q | E | 0 | ||
| LT325/50R22 | BK | Q | 122Q | E | 0 | ||
| LT325/60R20 | BK | Q | 126Q | E | 0 | ||
| LT355/40R24 | BK | Q | 123Q | F | 0 | ||
| LT355/40R22 | BK | Q | 122Q | F | 0 | ||
| LT375/40R24 | BK | Q | 126Q | F | 0 | ||
| LT375/45R24 | BK | Q | 126Q | E | 0 | ||
| LT375/45R22 | BK | Q | 128Q | F | 0 | 
