
SHOP for TIRES
Pirelli P4 Four Season Plus Tire Reviews







Consumer Tire Performance Survey
based on 328 customer reviewsConsumer Tire Performance Survey based on 328 customer reviews |
|||
![]() | 8.0 | ![]() | 8.1 |
![]() | 79% | ![]() | 8.2 |
![]() | 8.5 | ![]() | 8.3 |
![]() | 8.2 | ![]() | 8.2 |
![]() | 8.0 | ![]() | 7.9 |
![]() | 7.4 | ![]() | 8.1 |
![]() | 6.9 | ![]() | 1,330,523 |
Mavis Tires & Brakes has received 328 tire reviews for the Pirelli P4 Four Season Plus. This tire has received a 4 out of 5 Star rating with 79% of the respondents saying they would buy again. Dry Traction and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 1,330,523.
Customer Reviews: Pirelli P4 Four Season Plus






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.4 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 300 |
Overall excellent tires. Would buy again.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 250 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | |
![]() | 75% | ![]() | |
![]() | 9.0 | ![]() | |
![]() | 9.0 | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 2 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 2,300 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.8 | ![]() | |
![]() | 100% | ![]() | |
![]() | 10.0 | ![]() | |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |
A great competent quiet tire with fantastic handling on dry or wet roads. Would definitely buy again.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 9.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 250 |
My tires work well and nice to know have 90,000 miles on the lifespan






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | 3,000 |
I had a wonderful experience at Mavis Tire & would definitely get my car serviced there, again!