
SHOP for TIRES
Pirelli Scorpion All Season Plus 3 Tire Reviews







Consumer Tire Performance Survey
based on 223 customer reviewsConsumer Tire Performance Survey based on 223 customer reviews |
|||
![]() | 8.6 | ![]() | 8.5 |
![]() | 90% | ![]() | 8.7 |
![]() | 9.0 | ![]() | 8.7 |
![]() | 8.7 | ![]() | 9.0 |
![]() | 8.2 | ![]() | 8.7 |
![]() | 7.6 | ![]() | 8.5 |
![]() | 7.5 | ![]() | 700,157 |
Mavis Tires & Brakes has received 223 tire reviews for the Pirelli Scorpion All Season Plus 3. This tire has received a 4 out of 5 Star rating with 90% of the respondents saying they would buy again. Dry Traction and Ride Comfort received the highest marks and total mileage that as been reviewed is 700,157.
"With only a 1000 or so miles I would definitely buy these tires again. We had Pirelli tires before getting another set and I don't see any reason why we wouldn't do it again." - Cape Coral, FL
Customer Reviews: Pirelli Scorpion All Season Plus 3






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | ||
![]() | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 360 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.8 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 489 |
These are the quietest ride tires I have ever had; The handling and the smoothness of the driving is a pleasure.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | |
![]() | % | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,499 |
Nice smooth ride.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | |
![]() | 75% | ![]() | 6.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 3,000 |
My vehicle is the NX350 Base model and not the Sport model. These tires have a very Touring feel to them, Quiet and comfortable ride with minimal road noise, but these are not sport tires by any means. I drive a little more on the edge at times. Hard cornering, and you can feel the sway in the rear end. The tire wear has been excellent so far, and I would definitely recommend these tires to someone looking for an All Season Touring tire. I would have purchased a Sport model to match my driving style.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | ![]() | 425 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | ||
![]() | ![]() | 1,000 |