
SHOP for TIRES
Sumitomo HTR Enhance L/X2 Tire Reviews







Consumer Tire Performance Survey
based on 114 customer reviewsConsumer Tire Performance Survey based on 114 customer reviews |
|||
![]() | 8.2 | ![]() | 8.1 |
![]() | 86% | ![]() | 8.4 |
![]() | 8.8 | ![]() | 8.4 |
![]() | 8.5 | ![]() | 8.4 |
![]() | 7.6 | ![]() | 8.0 |
![]() | 7.2 | ![]() | 8.3 |
![]() | 7.1 | ![]() | 845,217 |
Mavis Discount Tire has received 114 tire reviews for the Sumitomo HTR Enhance L/X2. This tire has received a 4 out of 5 Star rating with 86% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 845,217.
Customer Reviews: Sumitomo HTR Enhance L/X2

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ||
![]() | % | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Best service! Chris was SO helpful, so kind, so patient with my questions & helpful with trying to make sure I knew what my car needed.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.5 | ![]() | |
![]() | 75% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() | 65 |
I don't drive a lot or often, but I definitely needed new tires so I bought all 4 new ones! The SUV drives and handles much better!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | |
![]() | 75% | ![]() | |
![]() | 8.0 | ![]() | |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 523 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | |
![]() | 100% | ![]() | |
![]() | 10.0 | ![]() | |
![]() | 8.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 5.0 |
![]() | 6.0 | ![]() | 9.0 |
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 2,000 |
These tires give me a smooth ride and are very good in bad weather conditions.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 2,500 |
Great replacement for my EV. Even though they are not specifically EV tires, I haven't had any noticeable loss in range. Very happy with these tires.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | ||
![]() | ![]() | 138,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 1,500 |
This is my second set of Sumitomo tires of which the first set had just under 70,000 miles with still enough tread on them to pass STATE INSPECTION.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.1 | ![]() | 6.0 |
![]() | 50% | ![]() | 6.0 |
![]() | 6.0 | ![]() | 6.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 6.0 |
![]() | 6.0 | ![]() | 2,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.0 | ![]() | |
![]() | 75% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | 7.0 | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 200 |