SHOP for TIRES
Toyo Celsius CUV Tires

 
								Consumer Tire Performance Survey
based on 14 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 14 customer reviews | 
											|||
![]()  | 8.5 | ![]()  | 9.0 | 
![]()  | 88% | ![]()  | 8.6 | 
![]()  | 8.4 | ![]()  | 8.8 | 
![]()  | 8.7 | ![]()  | 8.2 | 
![]()  | 9.2 | ![]()  | 7.6 | 
![]()  | 8.8 | ![]()  | 8.3 | 
![]()  | 7.9 | ![]()  | 47,750 | 
| Toyo Celsius CUV - All Season Crossover/SUV Touring tire | 
|---|
										
  | 
								
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| 215/55VR17 XL | BK | V | 98V | XL | 440 | A | A | 
| 215/70HR16 | BK | H | 100H | SL | 520 | A | |
| 225/55R19 | BK | V | 99V | SL | 520 | A | A | 
| 225/55VR18 | BK | V | 98V | SL | 520 | A | |
| 225/60HR17 | BK | H | 99H | SL | 440 | A | A | 
| 225/60VR17 | BK | V | 99V | SL | 520 | A | A | 
| 225/65HR17 | BK | H | 102H | SL | 520 | A | A | 
| 235/55VR19 XL | BK | V | 105V | XL | 520 | A | A | 
| 235/55VR18 | BK | V | 100V | SL | 520 | A | A | 
| 235/60VR18 XL | BK | V | 107V | XL | 520 | A | A | 
| P235/65HR18 | BK | H | 104H | SL | 520 | A | A | 
| 235/60HR17 | BK | H | 102H | SL | 520 | A | A | 
| 235/65VR17 XL | BK | V | 108V | XL | 520 | A | A | 
| 235/70HR16 | BK | H | 106H | SL | 520 | A | |
| P245/50VR20 | BK | V | 102V | SL | 500 | A | A | 
| 245/45VR19 XL | BK | V | 102V | XL | 440 | A | A | 
| P245/55HR19 | BK | H | 103H | SL | 520 | A | A | 
| 245/60HR18 | BK | H | 105H | SL | 520 | A | A | 
| P245/65HR17 | BK | H | 105H | SL | 520 | A | A | 
| 255/50VR20 XL | BK | V | 109V | XL | 500 | A | |
| P255/60HR19 | BK | H | 108H | SL | 520 | A | A | 
| P255/65HR18 | BK | H | 109H | SL | 520 | A | A | 
| 265/50VR20 | BK | V | 107V | SL | 500 | A | A | 
| 265/50HR19 XL | BK | H | 110H | XL | 500 | A | A | 
| 265/60VR18 | BK | V | 110V | SL | 520 | A | A | 














