SHOP for TIRES
Toyo Open Country HT Tires

 
								Consumer Tire Performance Survey
based on 76 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 76 customer reviews | 
											|||
![]()  | 8.0 | ![]()  | 8.1 | 
![]()  | 77% | ![]()  | 8.0 | 
![]()  | 8.4 | ![]()  | 8.2 | 
![]()  | 8.0 | ![]()  | 7.9 | 
![]()  | 8.0 | ![]()  | 7.9 | 
![]()  | 7.6 | ![]()  | 8.2 | 
![]()  | 7.1 | ![]()  | 338,868 | 
									Mavis Tires & Brakes offers Toyo Open Country HT tires in 32 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Toyota Tundra, followed by the  Ford F-150. 2 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was , and Fall was the most common time of year to purchase.
								
								
								| Toyo Open Country HT - All Season On-Road Highway tire | 
|---|
										
  | 
								
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| LT31X10.50R15 | OWL | S | 109S | C | 0 | ||
| 215/65HR16 | BK | H | 98H | SL | 640 | A | |
| LT225/75R16 | BK | S | 115/112S | E | 640 | A | B | 
| 235/55R20 | BK | R | SL | 640 | A | B | |
| 235/65R18 | BK | T | 104T | SL | 640 | A | B | 
| 235/60R17 | OWL | S | 100S | SL | 640 | A | B | 
| 235/60R17 | BK | S | 100S | SL | 640 | B | |
| 235/65HR17 | BK | H | 104H | SL | 640 | A | A | 
| LT235/80R17 | BK | S | 120/117S | E | 640 | A | B | 
| 235/60HR16 | BK | H | 100H | SL | 640 | A | A | 
| 235/65R16 | BK | S | 101S | SL | 640 | B | |
| 235/70R15 | OWL | S | 102S | SL | 640 | B | |
| P245/50VR20 | BK | V | 102V | SL | 640 | A | A | 
| P245/65HR17 | OWL | H | 105H | SL | 640 | A | A | 
| 245/70R17 | BK | T | 110T | SL | 640 | B | |
| 245/70R16 | OWL | S | 106S | SL | 640 | A | B | 
| LT245/75R16 | OWL | S | 120/116S | E | 640 | A | B | 
| 255/45ZR20 | BK | W | 101W | SL | 300 | A | |
| 255/55VR19 XL | BK | V | 111V | XL | 640 | A | A | 
| 255/60HR19 | BK | H | 109H | SL | 640 | A | A | 
| 255/65R18 | BK | S | 109S | SL | 640 | A | B | 
| 255/70R18 | BK | S | 113S | SL | 640 | A | B | 
| 255/65R17 | BK | S | 108S | SL | 640 | A | B | 
| 255/70R17 | BK | S | 110S | SL | 640 | A | B | 
| 265/50VR20 XL | BK | V | 111V | XL | 640 | A | A | 
| 265/60R18 | BK | T | 109T | SL | 640 | A | B | 
| 265/65R17 | BK | S | 110S | SL | 640 | A | B | 
| 265/75R16 | OWL | R | SL | 640 | A | B | |
| LT265/75R16 | OWL | S | 112/109S | C | 640 | A | B | 
| LT265/75R16 | OWL | S | 123/120S | E | 640 | A | B | 
| 275/60HR18 | BK | H | 111H | SL | 640 | A | A | 
| 275/65R18 | OWL | T | 114T | SL | 640 | A | B | 
| 275/65R18 | BK | T | 114T | SL | 640 | A | B | 
| LT275/65R18 | BK | S | 123S | E | 640 | A | B | 
| 285/50VR20 | BK | V | 112V | SL | 740 | A | |
| LT285/70R17 | OWL | S | 121/118S | E | 640 | A | B | 
| LT285/75R16 | BK | Q | 126/123Q | E | 640 | B | 














