SHOP for TIRES
Toyo Open Country MT Tires

 
								Consumer Tire Performance Survey
based on 26 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 26 customer reviews | 
											|||
![]()  | 7.9 | ![]()  | 7.8 | 
![]()  | 85% | ![]()  | 7.7 | 
![]()  | 8.8 | ![]()  | 8.0 | 
![]()  | 8.2 | ![]()  | 7.9 | 
![]()  | 7.9 | ![]()  | 6.8 | 
![]()  | 8.1 | ![]()  | 8.1 | 
![]()  | 6.5 | ![]()  | 76,459 | 
									Mavis Tires & Brakes offers Toyo Open Country MT tires in 73 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Ford F-250 Super Duty, followed by the  Ford F-150,  Ram 2500,  Chevrolet Silverado 1500 and  Chevrolet Silverado 2500 Hd. 26 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 85,004, and Winter was the most common time of year to purchase.
								
								
								| Toyo Open Country MT - All Season Off-Road Maximum Traction tire | 
|---|
										
  | 
								
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| LT31X10.50R15 | BK | Q | 109Q | C | 0 | ||
| LT33X12.50R22 | BK | Q | 114Q | F | 0 | ||
| LT33X12.50R22 | BK | Q | 109Q | E | 0 | ||
| LT33X12.50R20 | BK | Q | 119Q | F | 0 | ||
| LT33X12.50R20 | BK | Q | 114Q | E | 0 | ||
| LT33X15.50R20 | BK | Q | 127Q | F | 0 | ||
| LT33X12.50R18 | BK | Q | 118Q | E | 0 | ||
| LT33X12.50R18 | BK | Q | 122Q | F | 0 | ||
| LT33X12.50R17 | BK | Q | 120Q | E | 0 | ||
| LT33X10.50R15 | BK | P | 114P | C | 0 | ||
| LT33X12.50R15 | BK | P | 108P | C | 0 | ||
| LT33X13.50R15 | BK | Q | 109Q | C | 0 | ||
| LT35X12.50R22 | BK | Q | 121Q | F | 0 | ||
| LTL35X12.50R22 | BK | Q | 117Q | E | 0 | ||
| LT35X11.50R20 | BK | Q | 124Q | E | 0 | ||
| LT35X12.50R20 | BK | Q | 125Q | F | 0 | ||
| LT35X12.50R20 | BK | Q | 121Q | E | 0 | ||
| LT35X13.50R20 | BK | Q | 126Q | F | 0 | ||
| LT35X12.50R18 | BK | Q | 128Q | F | 0 | ||
| LT35X12.50R18 | BK | Q | 123Q | E | 0 | ||
| LT35X12.50R17 | BK | Q | 125Q | E | 0 | ||
| LT35X13.50R15 | BK | Q | 114Q | C | 0 | ||
| LT37X13.50R24 | BK | Q | 120Q | E | 0 | ||
| LT37X12.50R22 | BK | Q | 127Q | F | 0 | ||
| LT37X13.50R22 | BK | Q | 123Q | E | 0 | ||
| LT37X13.50R22 | BK | Q | 128Q | F | 0 | ||
| LT37X12.50R20 | BK | Q | 126Q | E | 0 | ||
| LT37X13.50R20 | BK | Q | 127Q | E | 0 | ||
| LT37X13.50R18 | BK | Q | 124Q | D | 0 | ||
| LT37X12.50R17 | BK | Q | 124Q | D | 0 | ||
| LT37X13.50R17 | BK | Q | 131Q | E | 0 | ||
| LT37X14.50R15 | BK | Q | 120Q | C | 0 | ||
| LT38X15.50R22 | BK | Q | 128Q | E | 0 | ||
| LT38X13.50R20 | BK | Q | 124Q | D | 0 | ||
| LT38X15.50R20 | BK | Q | 125Q | D | 0 | ||
| LT38X13.50R18 | BK | Q | 126Q | D | 0 | ||
| LT38X15.00R18 | BK | Q | 128Q | D | 0 | ||
| LT40X15.50R26 | BK | Q | 126Q | E | 0 | ||
| LT40X15.50R24 | BK | P | 128P | E | 0 | ||
| LT40X15.50R22 | BK | Q | 127Q | D | 0 | ||
| LT40X15.50R20 | BK | Q | 130Q | D | 0 | ||
| LT40X13.50R17 | BK | Q | 121Q | C | 0 | ||
| LT42X15.50R26 | BK | Q | 126Q | D | 0 | ||
| LT42X13.50R17 | BK | Q | 126Q | C | 0 | ||
| LT235/85R16 | BK | P | 120/116P | E | 0 | ||
| LT245/75R16 | BK | P | 120/116P | E | 0 | ||
| LT255/75R17 | BK | Q | 111/108Q | C | 0 | ||
| LT255/80R17 | BK | Q | 121/118Q | E | 0 | ||
| LT255/85R16 | BK | P | 123/120P | E | 0 | ||
| LT265/70R18 | BK | Q | 124/121Q | E | 0 | ||
| LT265/70R17 | BK | P | 121P | E | 0 | ||
| LT265/75R16 | BK | Q | 123Q | E | 0 | ||
| LT275/55R20 | BK | P | 115/112P | D | 0 | ||
| LT275/65R20 | BK | P | 126P | E | 0 | ||
| LT275/65R18 | BK | P | 123/120P | E | 0 | ||
| LT275/70R18 | BK | P | 125P | E | 0 | ||
| LT285/60R20 | BK | Q | 125/122Q | E | 0 | ||
| LT285/65R18 | BK | Q | 125/122Q | E | 0 | ||
| LT285/70R18 | BK | Q | 127/124Q | E | 0 | ||
| LT285/75R18 | BK | P | 129P | E | 0 | ||
| LT285/70R17 | BK | Q | 116Q | C | 0 | ||
| LT285/70R17 | BK | P | 121P | E | 0 | ||
| LT285/75R17 | BK | Q | 117/114Q | C | 0 | ||
| LT285/75R17 | BK | P | 121P | E | 0 | ||
| LT285/75R16 | BK | P | 126P | E | 0 | ||
| LT295/55R22 | BK | Q | 125/122Q | E | 0 | ||
| LT295/55R20 | BK | P | 123P | E | 0 | ||
| LT295/60R20 | BK | P | 126P | E | 0 | ||
| LT295/65R20 | BK | P | 129P | E | 0 | ||
| LT295/70R18 | BK | P | 129P | E | 0 | ||
| LT295/70R17 | BK | P | 128P | E | 0 | ||
| LT305/55R20 | BK | Q | 125/122Q | F | 0 | ||
| LT305/65R18 | BK | Q | 128/125Q | F | 0 | ||
| LT305/70R16 | BK | P | 124P | E | 0 | ||
| LT315/60R20 | BK | Q | 125/122Q | E | 0 | ||
| LT315/70R18 | BK | Q | 127/124Q | E | 0 | ||
| LT315/70R17 | BK | Q | 121/118Q | E | 0 | ||
| LT315/70R17 | BK | Q | 113/110Q | C | 0 | ||
| LT315/75R16 | BK | Q | 127Q | E | 0 | ||
| LT325/50R22 | BK | Q | 127Q | F | 0 | ||
| LT325/50R22 | BK | Q | 122Q | E | 0 | ||
| LT375/40R24 | BK | Q | 126Q | F | 0 | ||
| LT375/45R22 | BK | Q | 128Q | F | 0 | ||
| LT385/70R16 | BK | Q | 130Q | D | 0 | 














