
SHOP for TIRES
Toyo Open Country QT Tire Reviews







Consumer Tire Performance Survey
based on 29 customer reviewsConsumer Tire Performance Survey based on 29 customer reviews |
|||
![]() | 8.0 | ![]() | 8.2 |
![]() | 81% | ![]() | 8.3 |
![]() | 8.8 | ![]() | 8.3 |
![]() | 8.5 | ![]() | 8.2 |
![]() | 7.7 | ![]() | 7.7 |
![]() | 7.0 | ![]() | 7.6 |
![]() | 6.2 | ![]() | 149,470 |
Mavis Discount Tire has received 29 tire reviews for the Toyo Open Country QT. This tire has received a 4 out of 5 Star rating with 81% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 149,470.
Customer Reviews: Toyo Open Country QT






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | |
![]() | 100% | ![]() | |
![]() | 9.0 | ![]() | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 200 |
Great, long lasting tread wear, smooth ride.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | |
![]() | 100% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() |
Great tires and great serviced






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.7 | ![]() | 7.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | 120 |
When I called to get an "out the door" price I was quoted $755.92 plus tax as she did not not know the tax rate in each location. However AFTER the tires were installed, I was told the price was $974.88. Approximately $143.00 additional! They charged $19.99 each to install these tires! After I asked for an "out the door" price! In addition, I asked them to put the tpm sensors on. They charged 14.99 each for the installation of these. Which really takes no more time time than new new vales!
I am 67 years old and have been purchasing tires for 50 years . Never have I had tires installed for an additional price! While I might be able to forgive the tpm sensors additional charge, which would be hard, I understand my request. In addition I managed a company with 40+/- vehicles that I never had this happen to me before.
None of these additional charges were told to me prior to installation! That is my whole PROBLEM HERE. And then the next morning, when the tires were cool, I checked the tire pressure in all four






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.3 | ![]() | 8.0 |
![]() | 75% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 35,000 |
Front wore out relatively quickly due to serious alignment issues since the last rotation, so cannot blame the tire for that ;-) The other two, also rotated regularly, are wearing fine.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,000 |
Great!