
SHOP for TIRES
Toyo Versado Noir Tire Reviews







Consumer Tire Performance Survey
based on 45 customer reviewsConsumer Tire Performance Survey based on 45 customer reviews |
|||
![]() | 8.2 | ![]() | 8.3 |
![]() | 78% | ![]() | 8.6 |
![]() | 8.7 | ![]() | 8.7 |
![]() | 8.5 | ![]() | 8.4 |
![]() | 7.5 | ![]() | 8.1 |
![]() | 7.5 | ![]() | 8.3 |
![]() | 6.9 | ![]() | 260,803 |
Mavis Discount Tire has received 45 tire reviews for the Toyo Versado Noir. This tire has received a 4 out of 5 Star rating with 78% of the respondents saying they would buy again. Dry Traction and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 260,803.
Customer Reviews: Toyo Versado Noir






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.6 | ![]() | |
![]() | 75% | ![]() | |
![]() | 7.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 2,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 90,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.5 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 1.0 | ![]() | 10.0 |
![]() | 1.0 | ![]() | 10.0 |
![]() | 1.0 | ![]() | 26,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.5 | ![]() | |
![]() | 75% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 60 |
Wasn't sure about these tires but I think the choice was good so far they' giving me everything I was concerned about.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | 9.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 10.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 2,000 |
This is my third pair of Toyos. The last one is on my Odyssey, getting into 50,000 miles. Still good tread. Good tire all around, low noise, responsive, decent in ice and snow, very good against hydroplaning, price is a plus.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 1,500 |
Second set- great tire