 
            
SHOP for TIRES
Uniroyal TigerPaw Ice & Snow 3 Tires

 
   
 
								Consumer Tire Performance Survey
based on 3 customer reviews




| Consumer Tire Performance Surveybased on 3 customer reviews | |||
|  | 7.2 |  | 7.7 | 
|  | 92% |  | 7.7 | 
|  | 7.3 |  | 7.0 | 
|  | 7.0 |  | 7.0 | 
|  | 7.0 |  | 6.3 | 
|  | 7.0 |  | 7.3 | 
|  | 6.3 |  | 600 | 
| Uniroyal TigerPaw Ice & Snow 3 - Winter Studdable tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 175/65R15 | BK | T | 84T | SL | 0 | ||
| 185/60R15 | BK | T | 84T | SL | 0 | ||
| 185/65R15 | BK | T | 88T | SL | 0 | ||
| 195/60R15 | BK | T | 88T | SL | 0 | ||
| 195/65R15 | BK | T | 91T | SL | 0 | ||
| 205/50R17 | BK | T | 89T | SL | 0 | ||
| 205/55R16 | BK | T | 91T | SL | 0 | ||
| 205/60R16 | BK | T | 92T | SL | 0 | ||
| 205/65R15 | BK | T | 94T | SL | 0 | ||
| 205/70R15 | BK | T | 96T | SL | 0 | ||
| 215/55R17 | BK | T | 94T | SL | 0 | ||
| 215/60R17 | BK | T | 96T | SL | 0 | ||
| 215/65R17 | BK | T | 99T | SL | 0 | ||
| 215/55R16 | BK | T | 93T | SL | 0 | ||
| 215/60R16 | BK | T | 95T | SL | 0 | ||
| 215/70R16 | BK | T | 100T | SL | 0 | ||
| 215/70R15 | BK | T | 98T | SL | 0 | ||
| 225/50R17 | BK | T | 94T | SL | 0 | ||
| 225/55R17 | BK | T | 97T | SL | 0 | ||
| 225/60R17 | BK | T | 99T | SL | 0 | ||
| 225/65R17 | BK | T | 102T | SL | 0 | ||
| 225/60R16 | BK | T | 98T | SL | 0 | ||
| 225/65R16 | BK | T | 100T | SL | 0 | ||
| 235/55R19 | BK | T | 101T | SL | 0 | ||
| 235/55R18 | BK | T | 100T | SL | 0 | ||
| 235/55R17 | BK | T | 99T | SL | 0 | ||
| 235/60R17 | BK | T | 102T | SL | 0 | 
