
SHOP for TIRES
Uniroyal TigerPaw Touring A/S Tire Reviews







Consumer Tire Performance Survey
based on 219 customer reviewsConsumer Tire Performance Survey based on 219 customer reviews |
|||
![]() | 8.3 | ![]() | 8.1 |
![]() | 85% | ![]() | 8.4 |
![]() | 8.6 | ![]() | 8.4 |
![]() | 8.4 | ![]() | 8.3 |
![]() | 7.9 | ![]() | 8.2 |
![]() | 7.4 | ![]() | 8.3 |
![]() | 7.1 | ![]() | 552,598 |
Mavis Discount Tire has received 219 tire reviews for the Uniroyal TigerPaw Touring A/S. This tire has received a 4 out of 5 Star rating with 85% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 552,598.
"In addition to being reliable, these are perhaps the quietest tires I ever have owned." - ,
Customer Reviews: Uniroyal TigerPaw Touring A/S






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.2 | ![]() | |
![]() | 50% | ![]() | |
![]() | 8.0 | ![]() | |
![]() | 8.0 | ![]() | 7.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 1,499 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 1,000 |
In addition to being reliable, these are perhaps the quietest tires I ever have owned.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.3 | ![]() | 8.0 |
![]() | 50% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 5,141 |
Great replacement tire for the time I was driving on them. A couple of months later my wife and I decided to trade the car in for something newer. The van was a 2009 and didn't have any of the technology the new cars now have.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.5 | ![]() | 7.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 65,000 |
Very happy






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | 10.0 | ![]() | |
![]() | 10.0 | ![]() | |
![]() | 9.0 | ![]() | 6.0 |
![]() | ![]() | ||
![]() | ![]() | 1,000 |
A few of the questions couldn't be answered. For the most part, so far I like these tires.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 2,000 |
Great tires and great service






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.3 | ![]() | 7.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 5.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 1,500 |
Tires good for cornering