
SHOP for TIRES
Veerubber Taiga-D Tire Reviews







Consumer Tire Performance Survey
based on 13 customer reviewsConsumer Tire Performance Survey based on 13 customer reviews |
|||
![]() | 7.2 | ![]() | 7.0 |
![]() | 71% | ![]() | 7.0 |
![]() | 7.9 | ![]() | 7.0 |
![]() | 7.4 | ![]() | 6.6 |
![]() | 7.6 | ![]() | 7.3 |
![]() | 7.5 | ![]() | 7.4 |
![]() | 7.3 | ![]() | 69,920 |
Mavis Discount Tire has received 13 tire reviews for the Veerubber Taiga-D. This tire has received a 3 out of 5 Star rating with 71% of the respondents saying they would buy again. Dry Traction and Light Snow Traction received the highest marks and total mileage that as been reviewed is 69,920.
Customer Reviews: Veerubber Taiga-D






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.0 | ![]() | |
![]() | 75% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 150 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 200 |
Great tires. Does well in snow and rain. Highways were not plowed and they performed well.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 50,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.5 | ![]() | |
![]() | 100% | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 5.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 500 |
Great value on these. Would trust these tires for daily driving. Good savings and decent ride comfort, traction, etc. definitely will buy these again. Also Mavis is awesome guys. I have several cars, gotten 3 new sets of tires recently. Each experience was great! They worked fast and were cheaper than anyone else in town! Hard to beat that! Mavis gets all my business. Thanks guys and great work!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 20 |
Good Tire car rides nice and smooth I haven't had the car in the rain and we didn't have any snow yet