
SHOP for TIRES
Vitour Polar Bear W1 Tire Reviews







Consumer Tire Performance Survey
based on 11 customer reviewsConsumer Tire Performance Survey based on 11 customer reviews |
|||
![]() | 8.4 | ![]() | 8.3 |
![]() | 86% | ![]() | 8.5 |
![]() | 9.0 | ![]() | 8.4 |
![]() | 9.0 | ![]() | 8.2 |
![]() | 8.8 | ![]() | 7.8 |
![]() | 8.4 | ![]() | 8.6 |
![]() | 7.8 | ![]() | 11,050 |
Mavis Tires & Brakes has received 11 tire reviews for the Vitour Polar Bear W1. This tire has received a 4 out of 5 Star rating with 86% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 11,050.
Customer Reviews: Vitour Polar Bear W1






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 1,000 |
Still new, only 1,000 miles and 1 day of 2-3 inches of snow, a few days of rain, but they seem to be doing well. At this point, I'd buy them again.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 9.0 |
![]() | 50% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 50 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.6 | ![]() | 8.0 |
![]() | 75% | ![]() | 6.0 |
![]() | 9.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | |
![]() | 7.0 | ![]() | 500 |
I have not had these tires very long but so far I am pleased. They seem to get the job done very well for winter driving and give a superior ride which is surprising for such an aggressive tread.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 2,000 |
Mavis in Oswego recommended these tires and installed them.I will only deal with that garage they were wonderful and these tires are great. I feel safe.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 3,500 |
great tire love it in the snow, time to go back and buy summer tires






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 500 |
Had my first major snow ❄️ storm yesterday and even though My car 🚗 is front wheel drive my car and tires handle extremely well Under the circumstances. Very satisfied with these unknown names tire. If I had AWD I would Probably would give them a 10 rating.