SHOP for TIRES
WaterFall Eco Dynamic Tires

 
								Consumer Tire Performance Survey
based on 93 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 93 customer reviews | 
											|||
![]()  | 7.5 | ![]()  | 7.6 | 
![]()  | 72% | ![]()  | 7.6 | 
![]()  | 8.0 | ![]()  | 7.8 | 
![]()  | 7.5 | ![]()  | 7.5 | 
![]()  | 7.6 | ![]()  | 7.5 | 
![]()  | 7.1 | ![]()  | 7.7 | 
![]()  | 6.8 | ![]()  | 395,726 | 
									Mavis Tires & Brakes offers WaterFall Eco Dynamic tires in 41 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Honda Accord, followed by the  Lexus Ct200h,  Honda Civic,  Ford Focus and  Chrysler 300. 11 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 82,869, and Fall was the most common time of year to purchase.
								
								
								| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| 175/70HR14 | BK | H | 84H | SL | 460 | A | A | 
| 185/60VR15 | BK | V | 84V | SL | 460 | A | A | 
| 185/65HR15 | BK | H | 88H | SL | 460 | A | |
| 185/65R15 | BK | H | 88H | SL | 400 | A | A | 
| 185/60VR14 | BK | V | 82V | SL | 400 | A | |
| 185/70HR14 | BK | H | 88H | SL | 400 | A | |
| 195/55VR16 | BK | V | 87V | SL | 460 | A | A | 
| 195/60VR15 | BK | V | 88V | SL | 460 | A | A | 
| 195/65VR15 | BK | V | 95V | SL | 400 | A | A | 
| 195/70HR14 | BK | H | 91H | SL | 400 | A | A | 
| 205/50ZR17 XL | BK | Z | 93W | XL | 460 | A | |
| 205/55R16 XL | BK | W | 94W | XL | 460 | A | A | 
| 205/60R16 | BK | V | 92V | SL | 460 | A | A | 
| 205/65HR16 | BK | H | 95H | SL | 460 | A | A | 
| 205/65VR15 | BK | V | 94V | SL | 460 | A | A | 
| 215/45VR17 XL | BK | V | 91V | XL | 0 | ||
| 215/50ZR17 XL | BK | Z | 95W | XL | 460 | A | A | 
| 215/55VR17 | BK | V | 94V | SL | 460 | A | A | 
| 215/55ZR17 | BK | W | 94W | SL | 460 | A | A | 
| 215/55ZR16 | BK | W | 93W | SL | 460 | A | A | 
| 215/60R16 | BK | H | 95H | SL | 400 | A | A | 
| 215/60HR16 | BK | H | 95H | SL | 460 | A | A | 
| 215/65HR16 | BK | H | 98H | SL | 460 | A | A | 
| 225/40ZR18 | BK | W | 92Z | SL | 460 | A | A | 
| 225/45ZR18 | BK | W | 95Z | SL | 460 | A | A | 
| 225/45ZR18 | BK | W | 95W | SL | 400 | A | A | 
| P225/60R18 | BK | V | 100V | SL | 460 | A | A | 
| 225/45ZR17 XL | BK | W | 94W | XL | 460 | A | A | 
| 225/50R17 XL | BK | W | 98W | XL | 460 | A | A | 
| 225/55R17 XL | BK | W | 101W | XL | 460 | A | A | 
| 225/60HR17 | BK | H | 99H | SL | 400 | A | |
| 225/55ZR16 | BK | W | 95W | SL | 460 | A | A | 
| 225/60VR16 | BK | H | 98V | SL | 460 | A | |
| 235/40ZR19 | BK | W | 96W | SL | 400 | A | A | 
| 235/40VR19 | BK | V | 96V | SL | 0 | ||
| 235/55VR19 XL | BK | V | 105V | XL | 0 | ||
| 235/45VR18 | BK | V | 94V | SL | 460 | A | A | 
| 235/50ZR18 | BK | W | 97W | SL | 460 | A | |
| 235/55ZR18 | BK | W | 100W | SL | 0 | ||
| 235/55ZR18 | BK | W | 100W | SL | 400 | A | A | 
| 235/45ZR17 XL | BK | Z | 97W | XL | 460 | A | |
| 235/60HR17 | BK | H | 106H | SL | 400 | A | A | 
| 245/45ZR20 | BK | W | 99W | SL | 0 | ||
| 245/40ZR19 | BK | W | 94W | SL | 0 | ||
| 245/40ZR18 XL | BK | W | 97W | XL | 400 | A | |
| 245/45ZR18 XL | BK | W | 100W | XL | 300 | A | |
| 245/45ZR17 XL | BK | W | 99Z | XL | 600 | A | |
| 245/45ZR17 | BK | W | 99W | SL | 400 | A | A | 














