
SHOP for TIRES
Westlake SU307 A/S Tire Reviews







Consumer Tire Performance Survey
based on 83 customer reviewsConsumer Tire Performance Survey based on 83 customer reviews |
|||
![]() | 7.6 | ![]() | 7.5 |
![]() | 80% | ![]() | 7.7 |
![]() | 8.1 | ![]() | 7.8 |
![]() | 7.8 | ![]() | 7.6 |
![]() | 7.3 | ![]() | 7.4 |
![]() | 7.0 | ![]() | 7.6 |
![]() | 6.7 | ![]() | 464,837 |
Mavis Tires & Brakes has received 83 tire reviews for the Westlake SU307 A/S. This tire has received a 3 out of 5 Star rating with 80% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 464,837.
Customer Reviews: Westlake SU307 A/S






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.7 | ![]() | 6.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 35,000 |
2nd time I am buying these tires, 2 kids in college 1 at Syracuse NY, and 1 at Pennstate, Tires have excellent all around traction and wear was about 40000 miles, For the price these tires were excellent buy even the second time around.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.8 | ![]() | 7.0 |
![]() | 50% | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 2,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 7,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 4.3 | ![]() | 5.0 |
![]() | 25% | ![]() | 5.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | 4.0 | ![]() | 6.0 |
![]() | 2.0 | ![]() | 6.0 |
![]() | 1.0 | ![]() | 6.0 |
![]() | 2.0 | ![]() | 800 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.6 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 200 |
Everyone who has been a passenger in my vehicle has commented on the difference of the ride, having a very hard time keeping them out! I do intend to purchase these tires again when needed! Extremely happy!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.2 | ![]() | 8.0 |
![]() | 50% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 5.0 | ![]() | 9.0 |
![]() | 5.0 | ![]() | 7.0 |
![]() | 5.0 | ![]() | 300 |
These are very good tires for the type of conditions that I encounter. They are smooth on turns and generally good road conditions. I have yet to experience winter weather conditions with this car or these tires, but I do look forward to them handling and responding well in those conditions.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | ![]() | 6.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 5,000 |
great tires