
SHOP for TIRES
Westlake SW601 Tire Reviews







Consumer Tire Performance Survey
based on 17 customer reviewsConsumer Tire Performance Survey based on 17 customer reviews |
|||
![]() | 7.3 | ![]() | 6.9 |
![]() | 66% | ![]() | 7.4 |
![]() | 8.4 | ![]() | 7.9 |
![]() | 8.4 | ![]() | 8.1 |
![]() | 7.6 | ![]() | 7.7 |
![]() | 6.2 | ![]() | 7.0 |
![]() | 6.1 | ![]() | 20,951 |
Mavis Tires & Brakes has received 17 tire reviews for the Westlake SW601. This tire has received a 3 out of 5 Star rating with 66% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 20,951.
Customer Reviews: Westlake SW601






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.3 | ![]() | 9.0 |
![]() | 1% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 2.0 | ![]() | 1.0 |
![]() | 1.0 | ![]() | 6,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.6 | ![]() | 7.0 |
![]() | 75% | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 5.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | 4.0 | ![]() | 100 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | |
![]() | 75% | ![]() | 7.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | |
![]() | ![]() | 3,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 6.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.2 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 1,000 |
I was surprised how good these tires handle, I would definitely buy again and recommended to friends






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 10.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 2,000 |
Night and day difference from the all season tires. My car went from scary in the snow to feeling really safe in the snow.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 600 |
Really great snow tires. My car is very light and had problems in the past with stopping power in rain and snow. These tires are great in both