SHOP for TIRES
Yokohama Advan Sport AS Tires

Consumer Tire Performance Survey
based on 23 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 23 customer reviews |
|||
![]() | 8.2 | ![]() | 8.3 |
![]() | 82% | ![]() | 8.6 |
![]() | 8.7 | ![]() | 8.4 |
![]() | 8.5 | ![]() | 8.4 |
![]() | 8.4 | ![]() | 8.2 |
![]() | 7.7 | ![]() | 7.6 |
![]() | 6.6 | ![]() | 52,280 |
| Yokohama Advan Sport AS - All Season Ultra High Performance tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 215/40ZR18 XL | BK | W | 89W | XL | 440 | A | |
| 225/45ZR19 XL | BK | Y | 96Y | XL | 440 | A | |
| 225/45ZR18 XL | BK | W | 95W | XL | 440 | A | |
| 225/50ZR18 | BK | W | 95W | SL | 440 | A | |
| 225/45ZR17 XL | BK | W | 94W | XL | 440 | A | |
| 225/50ZR17 XL | BK | W | 98W | XL | 440 | A | |
| 235/45ZR18 XL | BK | W | 98W | XL | 440 | AA | A |
| 235/50ZR18 | BK | W | 97W | SL | 440 | A | |
| 235/45ZR17 XL | BK | W | 97W | XL | 440 | A | |
| 245/40ZR20 XL | BK | Y | 99Y | XL | 440 | A | |
| 245/40ZR19 XL | BK | Y | 98Y | XL | 440 | A | |
| 245/45ZR19 XL | BK | Y | 102Y | XL | 440 | A | |
| 245/40ZR18 XL | BK | Y | 97Y | XL | 440 | A | |
| 245/45ZR17 XL | BK | W | 99W | XL | 440 | A | |
| 255/35ZR19 XL | BK | Y | 96Y | XL | 440 | A | |
| 255/35ZR18 XL | BK | Y | 94Y | XL | 440 | A | |
| 255/40ZR18 XL | BK | Y | 99Y | XL | 440 | A | |
| 255/40ZR17 XL | BK | W | 94W | XL | 440 | A | |
| 265/35ZR19 XL | BK | Y | 98Z | XL | 440 | A | |
| 265/40ZR18 XL | BK | Y | 101Y | XL | 440 | AA | A |
| 275/40ZR19 | BK | Y | 101Y | SL | 440 | A | |
| 285/35ZR19 | BK | Y | 99Y | SL | 440 | A |














