 
            
SHOP for TIRES
Continental CrossContact LX Tires

 
 
								Consumer Tire Performance Survey
based on 107 customer reviews




| Consumer Tire Performance Surveybased on 107 customer reviews | |||
|  | 7.8 |  | 7.8 | 
|  | 82% |  | 8.0 | 
|  | 8.4 |  | 8.1 | 
|  | 8.2 |  | 8.1 | 
|  | 7.7 |  | 7.5 | 
|  | 7.1 |  | 7.6 | 
|  | 6.6 |  | 755,307 | 
									Mavis Tires & Brakes offers Continental CrossContact LX tires in 4 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Toyota Rav4, followed by the  Honda Cr-v,  Mazda Cx-5,  Nissan Rogue and  Ford Bronco Sport. 22 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 77,215, and Summer was the most common time of year to purchase.
								
								
								| Continental CrossContact LX - All Season Crossover/SUV Touring tire | 
|---|
| SMOOTH AND COMFORTABLE THIS LUXURY TIRE MINIMIZES NOISE AND PROVIDES A CONSISTENT RIDE IN ALL-SEASON CONDITIONS. | 
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 215/70R16 | BK | S | 100S | SL | 680 | B | |
| 225/65R17 | BK | T | 102T | SL | 680 | B | |
| 225/65R17 | BK | T | 102T | SL | 680 | B | |
| 225/65HR17 | BK | H | 102H | SL | 680 | B | |
| 235/65R17 | BK | T | 103T | SL | 680 | B | |
| 255/60VR18 XL | BK | V | 112V | XL | 520 | B | 
