
SHOP for TIRES
Goodyear Eagle F1 Asymmetric All Season Tire Reviews







Consumer Tire Performance Survey
based on 45 customer reviewsConsumer Tire Performance Survey based on 45 customer reviews |
|||
![]() | 8.0 | ![]() | 8.0 |
![]() | 87% | ![]() | 8.5 |
![]() | 8.9 | ![]() | 8.6 |
![]() | 8.3 | ![]() | 8.2 |
![]() | 6.9 | ![]() | 7.9 |
![]() | 6.2 | ![]() | 7.9 |
![]() | 5.8 | ![]() | 180,186 |
Mavis Discount Tire has received 45 tire reviews for the Goodyear Eagle F1 Asymmetric All Season. This tire has received a 4 out of 5 Star rating with 87% of the respondents saying they would buy again. Dry Traction and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 180,186.
Customer Reviews: Goodyear Eagle F1 Asymmetric All Season






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.7 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 8.0 |
![]() | 5.0 | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 1 |
Tires are excellent. Mavis matched price from nearby tire center. However, at the Mavis location, waited an extra 45 minutes for installation as service person working on my vehicle had to take care of a customer who had problems with previously purchased tires.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 60,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 40,000 |
Good OEM run flat tires. They’re really durable for NY potholes compared to other tires I’ve seen on low profile cars. Person that sold them to me was really helpful in making sure I had the right match too.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 8.0 |
![]() | 5.0 | ![]() | 500 |
This my second set of these tires. I have them already on my Pontiac G8GT. They ride extremely well, dry and wet. I am applying the snow and ice rating based on the Pontiac's since I did have that in snow a few times. But for what it is worth, I got these on a second car, as they already proved they are very capable.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 1,000 |
I've always gotten Generals, but I'm so glad I went with Goodyear this time. HUGE difference, especially in snow and heavy rain. Definitely worth the extra money.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 2,300 |
The team at the Canandaigua store is very professional






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | |
![]() | 6.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 200 |
Love these tires. Look good and ride is very smooth. Price was right.