SHOP for TIRES
Goodyear Wrangler MT/R Kevlar Tires

Consumer Tire Performance Survey
based on 7 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 7 customer reviews |
|||
![]() | 8.3 | ![]() | 8.3 |
![]() | 96% | ![]() | 7.9 |
![]() | 8.4 | ![]() | 8.4 |
![]() | 8.7 | ![]() | 8.3 |
![]() | 9.2 | ![]() | 6.9 |
![]() | 9.0 | ![]() | 7.9 |
![]() | 7.8 | ![]() | 38,000 |
| Goodyear Wrangler MT/R Kevlar - All Season Off-Road Maximum Traction tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| LT31X10.50R15 | BK | Q | 109Q | C | 0 | ||
| LT32X11.50R15 | BK | Q | 113Q | C | 0 | ||
| LT33X10.50R18 | BK | Q | 116Q | D | 0 | ||
| LT33X10.50R17 | BK | Q | 118Q | D | 0 | ||
| LT33X12.50R15 | BK | Q | 108Q | C | 0 | ||
| LT35X12.50R18 | BK | Q | 123Q | E | 0 | ||
| LT35X12.5R17 | BK | Q | 111Q | C | 0 | ||
| LT35X12.50R15 | BK | Q | 113Q | C | 0 | ||
| LT37X12.50R17 | BK | Q | 124Q | D | 0 | ||
| LT235/85R16 | BK | Q | 120Q | E | 0 | ||
| LT245/70R17 | BK | Q | 119Q | E | 0 | ||
| LT245/75R17 | BK | Q | 121Q | E | 0 | ||
| LT245/75R16 | BK | Q | 120Q | E | 0 | ||
| LT255/75R17 | BK | Q | 111/108Q | C | 0 | ||
| LT265/70R17 | BK | Q | 121/118Q | E | 0 | ||
| LT265/75R16 | BK | Q | 123Q | E | 0 | ||
| LT275/65R18 | BK | Q | 113/110Q | C | 0 | ||
| LT275/70R18 | BK | Q | 114Q | E | 0 | ||
| LT275/70R17 | BK | Q | 121/118Q | E | 0 | ||
| LT285/65R20 | BK | Q | 127/124Q | E | 0 | ||
| LT285/70R17 | BK | Q | 121/118Q | D | 0 | ||
| LT285/75R16 | BK | Q | 126/123Q | E | 0 | ||
| LT295/70R18 | BK | Q | 129Q | E | 0 | ||
| LT305/70R17 | BK | Q | 119Q | E | 0 | ||
| LT305/70R16 | BK | Q | 124/121Q | E | 0 | ||
| LT315/70R17 | BK | Q | 121/118Q | D | 0 |














